Pay monitor
Pay and conditions improvements negotiated by BECTU since January 2006.
| Area | Pay and conditions | Date |
|---|---|---|
| Welsh National Opera | 3%, includes Cardiff Theatrical Services (Year 3 of 3 year deal) [Details] | April 2009 |
| ITV | Increase based on October 2008 RPI (Year 2 of 2 year deal) [Details] | January 2009 |
| Siemens SIS and SECL (formerly BBC Technology) | 2.15% (Year 2 of 2 year deal) [Details] | August 2008 |
| BBC Resources | 2% and £400 (Year 2 of 2 year deal) [Details] | August 2008 |
| BBC | 2% (Year 2 of 2 year deal) [Details] | August 2008 |
| National Theatre | Front of house and catering 17.6% (Year 2 of 2 year deal), other staff 3.5% [Details] | April 2008 |
| Sadlers Wells Theatre | 4% | April 2008 |
| TMA (Outside London theatres) | 3.5% minimum hourly rates, 3% other payments and allowances, 0.5% increase in employer's pension contributions [Details] | April 2008 |
| Birmingham Hippodrome | 4.1% | April 2008 |
| Birmingham Royal Ballet | 2.7% | April 2008 |
| Welsh National Opera | 3%, includes Cardiff Theatrical Services (Year 2 of 3 year deal) [Details] | April 2008 |
| Glyndebourne Opera | 8%, 2 year deal runs January 2008 to December 2009 [Details] | January 2008 |
| ITV | 4.2%, £1,000 increase in redundancy pay cap, initiatives to encourage greater take-up of defined contribution pension scheme (Year 1 of 2 year deal) [Details] | January 2008 |
| London International Film School | 4.2% [Details] | January 2008 |
| FAA (Film Artistes Association) | 5.5% [Details] | November 2007 |
| SOLT (West End Theatres) | 5%, 1.5% increase in matched pension contribution [Details] | October 2007 |
| Siemens SIS and SECL (formerly BBC Technology) | 4%, £1,000 minimum rise (Year 1 of 2 year deal) [Details] | August 2007 |
| BBC | 4%, £1,000 minimum rise (Year 1 of 2 year deal) [Details] | August 2007 |
| English National Opera | RPI plus 0.5% (Year 3 of 3 year deal) [Details] | August 2007 |
| CBSO (City of Birmingham Symphony Orchestra) | 4.6% (next review date April 2008) | July 2007 |
| Soho Images | 3% [Details] | July 2007 |
| National Theatre | Front of house and catering 9% (Year 1 of 2 year deal), other staff 2.76% | April 2007 |
| Sheffield Theatres | 4% | April 2007 |
| Birmingham Royal Ballet | 3.5% | April 2007 |
| Birmingham Hippodrome | 4.4% | April 2007 |
| Welsh National Opera | 3.8%, includes Cardiff Theatrical Services (Year 1 of 3 year deal) [Details] | April 2007 |
| ITV | £303 part cash, part shares bonus [Details] | April 2007 |
| BBC Resources | 4%, £1,000 minimum rise (Year 1 of 2 year deal) [Details] | April 2007 |
| Film construction crews | 9% [Details] | April 2007 |
| TMA (Outside London theatres) | 4% Grades 1-4, 3% all other minimum pay rates, 0.5% increase in employer's pension contributions [Details] | April 2007 |
| Royal Opera House | 3.5% [Details] | April 2007 |
| VT Communications (formerly Merlin) [BBC international transmitters] | 4.6% (Year 1 of 2 year deal) | April 2007 |
| Birmingham Repertory Theatre | 1.9%-3.6% or rate of inflation if greater (Year 2 of 2 year deal) | April 2007 |
| Glyndebourne Opera | 3.9% pay and allowances with an increase to matched employer's pension contribution from 2% to 5%. | January 2007 |
| ITV | 3.95% | January 2007 |
| SOLT (West End Theatres) | 3.4% [Details (40k pdf)] | October 2006 |
| Downtown Radio (Northern Ireland EMAP) | 3% | October 2006 |
| BBC | 2.8%, night pay (low rate) increased by 6.4% [Details] | August 2006 |
| Red Bee Media (formerly BBC Broadcast) | 3%, minimum £800 bonus, £1000 bonus for almost all staff with more than 12 months service [Details] | August 2006 |
| English National Opera | 4.3% (Year 2 of 3 year deal) [Details] | August 2006 |
| Soho Images | 3% [Details] | July 2006 |
| BBC Worldwide | 2.6% | July 2006 |
| London Studios (ITV) | 2.5% for grades affected by new conditions [Details] | July 2006 |
| Ofcom | Increases for each performance level based on May 2006 RPI of 3% (staff get increases through performance review scheme except those on ITC terms retained after TUPE). Results in 71% of administrators, associates and senior associates (grades covered by recognition) receive increase equal to or more than 3%. In future the May RPI figure will be used each year to 'fix' the band three pay recommendation band. | July 2006 |
| UTV (Ulster TV) | 2.5% increase in basic salary, 1% employer contribution to UTV Defined Benefit Pension Scheme (no increase in employee contributions). Company also putting 5.3m into the pension fund over the next three years. Nothing additional for those in Defined Contributions pension scheme. | July 2006 |
| ITV | £500 part cash, part shares bonus for contribution to company's 2005 performance [Details]. | April 2006 |
| TMA (Outside London theatres) | 3.3%, 0.5% increase in employer’s pension contributions [Details] | April 2006 |
| Siemens Business Services Media (formerly BBC Technology) | 3% [Details] | April 2006 |
| BBC Resources | 2.5% [Details] | April 2006 |
| Technicolor Film Laboratory | 3.5% [Details] | April 2006 |
| RSC (Royal Shakespeare Company) | 2.5% | April 2006 |
| Lyric Theatre, Belfast | 3.5% cost of living allowance | April 2006 |
| Birmingham Hippodrome | 3.4% | April 2006 |
| Birmingham Royal Ballet | 2.4% | April 2006 |
| Sheffield Theatres | 2.5%-3.5% | April 2006 |
| Birmingham Repertory Theatre | 2.4%-4.7% (Year 1 of 2 year deal) | April 2006 |
| CBSO (City of Birmingham Symphony Orchestra) | 2.4% | April 2006 |
| National Theatre | 2.75% increase on rates of pay and allowances, with a minimum hourly rate of £6.25 which represents an increase on minimum rate of about 9%. | April 2006 |
| S4C | 2.4%, salary less than £25,000 receive welcome rise of £1,000, working week reduced by 30 minutes, extra day’s annual leave per year of service after first five years up to a maximum of five extra days [Details] | February 2006 |
| English National Opera | 3%, £50 increase in employer’s pension contributions (Year 1 of 3 year deal) [Details] | August 2005 |
Last updated 30 May 2008