Listed here are the pay deals negotiated by BECTU with the most recent listed first; this list is updated regularly. The End Date column gives the end date of the relevant pay agreement.
| Area | Pay Review Latest | End Date |
|---|---|---|
| ITV plc | Pay freeze for 2010 but £340 equivalent in shares plus non-consolidated bonus expected in March/April. | Dec 2010 |
| English National Opera | 2% increase for those on salaries up to £30K; 1.5% for salaries over £30K and up to £50K; standstill for those on salaries over £50K. Increases effective 1 August 2009. | July 2010 |
| Birmingham Hippodrome | 1.5% for 2009/10 (0.5% paid in July, 1% paid in December, both figures backdated to April 2009). | March 2010 |
| Royal Opera House | 1% consolidated plus £400 as a one-off payment with effect from 1 April 2009. The settlement also establishes that apprentices will be paid NMW plus 2% in year one and NMW plus 5% in year two. | March 2010 |
| Johnson Controls | Two year deal confirmed in Dec 2009: £300 non-consolidated for 2009; minimum 1% consolidated for 2010 | |
| SOLT theates | 2.5% increase from October 2009 (the award is an interim arrangement pending the conclusion of talks on a new agreement). | March 2010 |
| TMA theatres | 2% increase from 6 April 2009, followed by 1% increase from 5 October 2009 | March 2010 |
| National Theatre | 2% increase, effective 1 April 2009, on all rates and allowances in the BECTU/NT agreement. | March 2010 |
| Freelance construction crews | 3% increase effective 18 August 2009 for year two of a three-year deal with PACT which will see an RPI increase implemented for 2010/11 | August 2011 |
| Edinburgh International Festival Society | 3% increase on rates along with increase in holiday pay. | End of 2009 Festival season |
| BBC Studios and Post Production Ltd | Flat rate increase of £450 for all staff earning below £60K from 1 August | July 2010 |
| BBC | Flat rate increase of £450 for all staff earning below £60K from 1 August; pay freeze applied to all staff with earnings above £60K. | July 2010 |
| Deluxe Laboratories | 3.25% increase from 1 July | June 2010 |
| FAA (Background Artistes) | 5% increase effective 1 April | March 2010 |
Mayflower, Southampton | 3% across the board, covers technical, front of house and box office staff. | March 2010 |
| Culture and Sport Glasgow | 2.5% across the board | March 2010 |
| Sadlers Wells Theatre | 2.5% across the board for all technical, front of house and box office staff | March 2010 |
| ITV plc | From 1 January 2009: all full-time staff earning up to £25K, 4.2%; all full-time staff earning £25,001 - £40K, 2.5%; all full-time staff earning £40,001 - £60K, 2.1%. Pay freeze applied to all staff earning over £60,001. | Dec 2009 |
| Wales Millenium Centre | 3.1% increase for the stage technical department | Dec 2009 |
| Belgrade Theatre, Coventry | 3% across the board for all staff | March 2010 |
| English National Ballet | 2.7% increase for all technical grades. | March 2010 |
| Royal Shakespeare Company | 3% increase across the board for technical, production, front of house, and box office staff | March 2010 |
| Disney Theatrical Productions | 4% or RPI, whichever is the greater, for technical staff working on Lion King in the West End (Year 3 of 3 year deal) (Details) | August 2010 |
| Disney Theatrical Productions | 4% or RPI, whichever is the greater, for technical staff working on Lion King in the West End (Year 2 of 3 year deal) (Details) | August 2009 |
| Welsh National Opera | 3%, includes Cardiff Theatrical Services (Year 3 of 3 year deal) (Details) | April 2009 |
| Odeon | 3%, or 3.5% depending on inflation, for projectionists (Year 2 of 2 year deal) (Details) | January 2009 |
| ITV | Increase based on October 2008 RPI (Year 2 of 2 year deal) (Details) | January 2009 |
| BBC Scotland freelance | 2% (Details) | October 2008 |
| SOLT (West End Theatres) | 4.8% (Details) | October 2008 |
| Disney Theatrical Productions | 5% for technical staff working on Lion King in the West End (Year 1 of 3 year deal) (Details) | August 2008 |
| Siemens SIS and SECL (formerly BBC Technology) | 2.15% (Year 2 of 2 year deal) (Details). In Siemens SIS further negotiations resulted in 3% increase (Details). | August 2008 |
| BBC Resources | 2% and £400 (Year 2 of 2 year deal) (Details) | August 2008 |
| BBC | 2% (Year 2 of 2 year deal) (Details) | August 2008 |
| Wilson James | 3.8% for Wilson James BBC security staff (Details) | July 2008 |
| Johnson Controls | 4% for Johnson Controls BBC facilities management staff (Details) | July 2008 |
| Royal Opera House | 4.5% until Sepetmber 2009 (Details) | April 2008 |
| National Theatre | Front of house and catering 17.6% (Year 2 of 2 year deal) (Details), other staff 3.25% for 2008-2009 | April 2008 |
| Sadlers Wells Theatre | 4% | April 2008 |
| TMA (Outside London theatres) | 3.5% minimum hourly rates, 3% other payments and allowances, 0.5% increase in employer's pension contributions (Details) | April 2008 |
| Birmingham Hippodrome | 4.1% | April 2008 |
| Birmingham Royal Ballet | 2.7% | April 2008 |
| Welsh National Opera | 3%, includes Cardiff Theatrical Services (Year 2 of 3 year deal) (Details) | April 2008 |
| Odeon | 2.7% for projectionists (Year 1 of 2 year deal) (Details) | January 2008 |
| Glyndebourne Opera | 8%, 2 year deal runs January 2008 to December 2009 (Details) | January 2008 |
| ITV | 4.2%, £1,000 increase in redundancy pay cap, initiatives to encourage greater take-up of defined contribution pension scheme (Year 1 of 2 year deal) (Details) | January 2008 |
| London International Film School | 4.2% (Details) | January 2008 |
| FAA (Film Artistes Association) | 5.5% (Details) | November 2007 |
| BBC Scotland freelance | 4% (Details) | October 2007 |
| SOLT (West End Theatres) | 5%, 1.5% increase in matched pension contribution (Details) | October 2007 |
| Siemens SIS and SECL (formerly BBC Technology) | 4%, £1,000 minimum rise (Year 1 of 2 year deal) (Details) | August 2007 |
| BBC | 4%, £1,000 minimum rise (Year 1 of 2 year deal) (Details) | August 2007 |
| English National Opera | RPI plus 0.5% (Year 3 of 3 year deal) (Details) | August 2007 |
| CBSO (City of Birmingham Symphony Orchestra) | 4.6% (next review date April 2008) | July 2007 |
| Soho Images | 3% (Details) | July 2007 |
| National Theatre | Front of house and catering 9% (Year 1 of 2 year deal), other staff 2.76% | April 2007 |
| Sheffield Theatres | 4% | April 2007 |
| Birmingham Royal Ballet | 3.5% | April 2007 |
| Birmingham Hippodrome | 4.4% | April 2007 |
| Welsh National Opera | 3.8%, includes Cardiff Theatrical Services (Year 1 of 3 year deal) (Details) | April 2007 |
| ITV | £303 part cash, part shares bonus (Details) | April 2007 |
| BBC Resources | 4%, £1,000 minimum rise (Year 1 of 2 year deal) (Details) | April 2007 |
| Film construction crews | 9% (Details) | April 2007 |
| TMA (Outside London theatres) | 4% Grades 1-4, 3% all other minimum pay rates, 0.5% increase in employer's pension contributions (Details) | April 2007 |
| Royal Opera House | 3.5% (Details) | April 2007 |
| VT Communications (formerly Merlin) (BBC international transmitters) | 4.6% (Year 1 of 2 year deal) | April 2007 |
| Birmingham Repertory Theatre | 1.9%-3.6% or rate of inflation if greater (Year 2 of 2 year deal) | April 2007 |
| Glyndebourne Opera | 3.9% pay and allowances with an increase to matched employer's pension contribution from 2% to 5%. | January 2007 |
| ITV | 3.95% | January 2007 |
| SOLT (West End Theatres) | 3.4% (Details (40k pdf)) | October 2006 |
| Downtown Radio (Northern Ireland EMAP) | 3% | October 2006 |
| BBC | 2.8%, night pay (low rate) increased by 6.4% (Details) | August 2006 |
| Red Bee Media (formerly BBC Broadcast) | 3%, minimum £800 bonus, £1000 bonus for almost all staff with more than 12 months service (Details) | August 2006 |
| English National Opera | 4.3% (Year 2 of 3 year deal) (Details) | August 2006 |
| Soho Images | 3% (Details) | July 2006 |
| BBC Worldwide | 2.6% | July 2006 |
| London Studios (ITV) | 2.5% for grades affected by new conditions (Details) | July 2006 |
| Ofcom | Increases for each performance level based on May 2006 RPI of 3% (staff get increases through performance review scheme except those on ITC terms retained after TUPE). Results in 71% of administrators, associates and senior associates (grades covered by recognition) receive increase equal to or more than 3%. In future the May RPI figure will be used each year to 'fix' the band three pay recommendation band. | July 2006 |
| UTV (Ulster TV) | 2.5% increase in basic salary, 1% employer contribution to UTV Defined Benefit Pension Scheme (no increase in employee contributions). Company also putting 5.3m into the pension fund over the next three years. Nothing additional for those in Defined Contributions pension scheme. | July 2006 |
| ITV | £500 part cash, part shares bonus for contribution to company's 2005 performance (Details). | April 2006 |
| TMA (Outside London theatres) | 3.3%, 0.5% increase in employer’s pension contributions (Details) | April 2006 |
| Siemens Business Services Media (formerly BBC Technology) | 3% (Details) | April 2006 |
| BBC Resources | 2.5% (Details) | April 2006 |
| Technicolor Film Laboratory | 3.5% (Details) | April 2006 |
| RSC (Royal Shakespeare Company) | 2.5% | April 2006 |
| Lyric Theatre, Belfast | 3.5% cost of living allowance | April 2006 |
| Birmingham Hippodrome | 3.4% | April 2006 |
| Birmingham Royal Ballet | 2.4% | April 2006 |
| Sheffield Theatres | 2.5%-3.5% | April 2006 |
| Birmingham Repertory Theatre | 2.4%-4.7% (Year 1 of 2 year deal) | April 2006 |
| CBSO (City of Birmingham Symphony Orchestra) | 2.4% | April 2006 |
| National Theatre | 2.75% increase on rates of pay and allowances, with a minimum hourly rate of £6.25 which represents an increase on minimum rate of about 9%. | April 2006 |
| S4C | 2.4%, salary less than £25,000 receive welcome rise of £1,000, working week reduced by 30 minutes, extra day’s annual leave per year of service after first five years up to a maximum of five extra days (Details) | February 2006 |
| English National Opera | 3%, £50 increase in employer’s pension contributions (Year 1 of 3 year deal) (Details) | August 2005 |

