BECTU NEC Report to 2003 Conference appendix B: Income and expenditure forecast for 2003
| Income | |
| Contributions | £4,100,000 |
| Other Income | £20,000 |
| - | £4,120,000 |
| Less Attributable to Political Fund | £41,777 |
| - | £4,078,223 |
| Expenditure | |
| Death Benefit Grants | £15,000 |
| Salaries | £1,919,577 |
| Staff Training | £25,000 |
| Rates & Upkeep | £194,000 |
| Post & Telephone | £108,923 |
| Computer Maintenanc | £64,000 |
| Printing & Stationery | £103,000 |
| Legal & Professional | £150,000 |
| Audit Fees | £16,995 |
| Bank Interest (excluding loan) | £20,000 |
| Consultancies | £6,180 |
| Branch Funds | £5,000 |
| Head Office & General Organising | £174,000 |
| Divisional & Other Organising | £465,150 |
| NEC & Committees | £25,750 |
| Regional Offices | £82,400 |
| TU Education | £6,000 |
| Journal (net) | £100,000 |
| Miscellaneous Committees | |
| Equality | £10,300 |
| Health & Safety | £10,300 |
| Training | £10,300 |
| Annual Conference | £65,000 |
| Affiliation Fees | £80,000 |
| Ballot Expenses | £8,000 |
| Grants & Donations | £5,000 |
| Property Repairs | £10,000 |
| Benevolent Fund (net) | £3,500 |
| - | £4,065,246 |
| Surplus before depreciation | £12,977 |
Last updated 18 April 2003