BECTU NEC Report to 2002 Conference appendix B: Income and expenditure forecast 2002
| Income | |
| Contributions | £ 4,049,344 |
| Other income | £ 12,000 |
| Total | £ 4,061,344 |
| Less attributable to Political Fund | £ 40,560 |
| Total income | £ 4,020,784 |
| Expenditure | |
| Death Benefit grants | £ 15,000 |
| Salaries | £ 1,886,686 |
| Staff training | £ 20,000 |
| Pensions & Provident schemes | £ 257,584.00 |
| Rates and upkeep | £ 220,000 |
| Post and telephone | £ 128,750 |
| Printing and stationery | £ 100,000 |
| Legal and professional | £ 150,000 |
| Audit fees | £ 16,500 |
| Bank interest (excl. loan) | £ 20,000 |
| Consultancies | £ 6,000 |
| Branch funds | £ 5,000 |
| HO & Gen. organising | £ 149,350 |
| Divisional and other organising | £ 443,000 |
| NEC and Committees | £ 25,000 |
| Regional offices | £ 80,000 |
| TU Education | £ 5,000 |
| Journal net | £ 100,000 |
| Equality | £ 10,000 |
| Health & Safety | £ 10,000 |
| Training | £ 10,000 |
| Annual Conference | £ 90,000 |
| Affiliation fees | £ 70,000 |
| Ballot expenses | £ 20,000 |
| Grants and donations | £ 5,000 |
| Property repairs | £ 30,000 |
| Benevolent Fund net | £ 3,500 |
| Total expenditure | £ 3,876,370 |
| Surplus (before depreciation) | £ 144,414 |
| Less Depreciation | £ 50,000 |
| Surplus (after depreciation) | £ 94,414 |
| Less loan repayment (capital & interest) | £ 78,250 |
| Surplus (after depreciation and loan repayment) | £ 16,164 |
Last updated 1 May 2002
